Every tab of the real system, browsable live: dashboard, application log, weekly tracking, analytics, HR contacts, activity calendar, goal simulator, offer comparator, interview simulator, salary negotiation, success bank, resources and a cover letter generator. Example data shown - adaptable to any profession.
All numbers and the chart above recalculate automatically as applications are logged in the Applications tab - nothing is entered twice.
This week's goal: 10 applications · Sent so far: 6/10
| # | Company | Position | City | Date | Status | Days | Follow-up |
|---|---|---|---|---|---|---|---|
| 1 | Northbridge Retail | Marketing Manager | Lyon | 02/07 | Interview | 11 | — |
| 2 | Solene Cosmetics | Brand Marketing Lead | Paris | 03/07 | Applied | 10 | Auto |
| 3 | Atlas Freight Group | Marketing Coordinator | Remote | 28/06 | Follow up | 15 | Overdue |
| 4 | Verdant Foods | Marketing Manager | Lyon | 25/06 | Offer | 18 | — |
| 5 | Meridian Consulting | Marketing Manager | Marseille | 20/06 | Closed | 23 | — |
Status, days elapsed and follow-up flag calculate themselves from the date applied - anything over 14 days with no reply is flagged automatically.
| Week | Start | Applications | Interviews | Rejections | 3-wk avg | Cumulative |
|---|---|---|---|---|---|---|
| W1 | 16/06 | 4 | 0 | 1 | 4.0 | 4 |
| W2 | 23/06 | 6 | 1 | 1 | 5.0 | 10 |
| W3 | 30/06 | 5 | 2 | 2 | 5.0 | 15 |
| W4 | 07/07 | 3 | 1 | 0 | 4.7 | 18 |
Auto-extracted from the Applications tab the moment you add an HR contact - no separate address book to maintain.
| # | Contact | Company | Position | Status | Channel |
|---|---|---|---|---|---|
| 1 | M. Aubert | Northbridge Retail | Marketing Manager | Interview | |
| 2 | C. Dubreuil | Solene Cosmetics | Brand Marketing Lead | Applied | Career site |
| 3 | R. Haddad | Verdant Foods | Marketing Manager | Offer | Referral |
The darker the cell, the more applications sent that day.
Based on your real observed conversion rates so far.
Weigh what matters to you, score up to 3 offers, get an objective ranking. Try moving the values below.
25 field-tested questions in the full version. Click for a random one.
Your best achievements, structured in STAR format (Situation, Task, Action, Result) - ready to reuse in any interview.
| # | Title | Result | Skills shown |
|---|---|---|---|
| 1 | Relaunched underperforming product line | +31% revenue in 6 months | Strategy, analysis |
| 2 | Rebuilt onboarding for new hires | 90-day retention up 40% | Process design |
| 3 | — | — | — |
▸ Marketing Manager
▸ Brand Marketing Lead
▸ Marketing Coordinator
▸ Growth Marketing
▸ LinkedIn Jobs
▸ Indeed
▸ Welcome to the Jungle
▸ Company career pages
The more detail you add, the more the letter sounds like you, not a template.
© 2026 SHEFA. This template and its structure are the intellectual property of SHEFA. Unauthorised reproduction, redistribution or resale is prohibited.